Property Attributes
- MLS#3589654
- TypeSingle Family
- Listing Status Active
- CountyCamden
- CityCamdenton
- AreaG
- NeighborhoodSeven Trails West
- Zip65020
- Style
- Year Built1997
- Taxes$ 497
- Price$ 175,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage748
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
HUGE Reduction- Seller says Bring it on!! Income Producing Home, in Nice subdivision in Camdenton, 1- Car attached garage, adorable home, and ready for a new owner.... Live in it full time or rent it out! Vaulted ceilings, Fenced in large Backyard, Roof 2019, siding, windows, flooring replaced in 2019!
| Price History | |
|---|---|
| 8/28/2026 | Listed $183,000 |
| 9/12/2026 | 4$175,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| HOA Fee | 100 |
| Association Fee Includes | Sewer,Water |
| Tax Year | 2025 |
| Ownership | Fee Simple, |
| Assoc Fee Paid Per | Monthly |
| County | Camden |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Seven Trails West |
| Possible Use | Residential |
| Garage Y/N | true |
| Status | Active |
| Directions | Old Hwy 5 South, to 2.7 miles to right on Jamie Dr to home on left (Seven Trails West entrance) |
| ModificationTimestamp | 2026-09-12T00:51:35.667-00:00 |
| City | Camdenton |
| High School District | Camdenton |
| Zoning Description | Residential |
| MLS Area | G |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Tax Annual Amount | 497.2 |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/loo/3589654 |
| Standard Status | Active |
| Middle/Junior School District | Camdenton |
| Elementary School District | Camdenton |
| PostalCity | Camdenton |
| Legal Description | 240 Jamie Dr. Camdenton, MO Seven Trails West Subd. Camden Co. |
| AttributionContact | (573) 302-2300 |
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Property Subtype | Detached |
| Occupancy Type | Tenant |
| Property Sub Type Additional | Detached,Single Family Residence |
| Construction Materials | Lap Siding |
| Exclusions | furn belongs to renter |
| Property Condition | Updated/Remodeled |
| Year Built Effective | 2023 |
| Year Built | 1997 |
| Year Built Details | 1997 |
| Appliances | Dryer,Dishwasher,Disposal,Washer |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch,One Story |
| Stories Count | 1 |
| Levels | One |
| Full Baths | 1 |
| Garage Spaces | 1 |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| LivingAreaSource | Assessor |
| Interior Amenities | Ceiling Fan(s),Unfurnished,Window Treatments |
| Basement | None,Crawl Space |
| Fireplace Features | None |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Furnished Y/N | Unfurnished |
| Window Features | Window Treatments |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | City Lot |
| Water Source | Community/Coop |
| Lot Dimensions | 100x165x99.5x168 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | false |
| Building Area Total | 748 |
| Exterior Amenities | Blacktop Driveway,Patio |
| Inclusions | washer/dryer |
| Foundation Details | Crawlspace |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties